Rent Calculator
Select AMI
-
+
30%
%
175%
*Note that the 485-x, 467-m, and AIRS programs require a marketing band that is 3% less than the applicable AMI income limits (i.e. 77% for 80% AMI).
Utilities Setup
Paying Party
General Elec.
Landlord
Tenant
Heat
Stove
Hot water
Landlord
Tenant
Landlord
Tenant
Landlord
Tenant
Results
| Gross Rent | Utility Allowance | Net Rent | |
|---|---|---|---|
| Studio | $1,360.00 | $0.00 | $1,360.00 |
| 1 Bedroom | $1,456.00 | $0.00 | $1,456.00 |
| 2 Bedroom | $1,747.00 | $0.00 | $1,747.00 |
| 3 Bedroom | $2,019.00 | $0.00 | $2,019.00 |
| 4 Bedroom | $2,252.00 | $0.00 | $2,252.00 |
| 5 Bedroom | $2,485.00 | $0.00 | $2,485.00 |
.gif)